- Intended for intraluminal PDT:
- Head & neck
- Oesophagus
- Lung
- Biliary duct
- Prostate
- Compatible with standard endoscopes
- Uniform light distribution
- CD-403-xx Very flexible, suitable for 3Fr
best used with transparent catheter - CD-6L3-xx Self-supporting, flexible diffuser,
for bronchoscopy, suitable for 5Fr - Compatible with all major PDT lasers,
- E2000-connectors available on request
- Visible in CT due to radiomarker
- CE-certified
Cylindrical Diffusers
CD- | 2S3-xx | 403-xx-z | 4L3-xx-z | 6L3-xx-z |
---|---|---|---|---|
MECHANICAL | ||||
Tip Ø | < 0.5 mm | 0.98 mm | < 1.2 mm | |
Catheter type | <1.5 Fr | 3 Fr | < 4 Fr | < 4 Fr |
overall fiber length | 3.0 m | |||
OPTICAL | ||||
Typical transmission | >80% | |||
Active diffuser length xx = | 05 – 40 mm | 10 – 90 mm | ||
Uniformity of diffusor | ±20% | |||
Max. power density | 200 mW/cm | |||
Max. power | 1.0 W | 2.0 W | ||
Wavelength (nm) | 600 – 800 | |||
Numericla aperture NA | 0.22 | 0.37 | ||
Core Ø | 200 µm | 400 µm | 600 µm | |
Fiber connector | SMA 905 | |||
With X-ray-marker | Yes | z = -MX |
Frontdiffusers
FD-2* | FD-4 | |
---|---|---|
MECHANICAL | ||
Tip Ø | < 450 µm | < 750 µm |
overall fiber length | 3.0 m | |
OPTICAL | ||
Typical transmission | >85% | |
Max. power | 2.0 W | |
Wavelength | 600 – 800 nm | |
Numericla aperture NA | 0.37 | |
Core Ø | 200 µm | 400 µm |
Fiber connector | SMA 905 |
*CE-pending
We are looking forward to your mail to: